Appendix B. Unknown parents in Przewalski's horses
Possible parents of Przewalski's horses with unknown parents at Askania Nova are preseneted in this appendix. Numbers of individuals, dams and sires refer to International studbook numbers. Sire and dams that are presented in italicized text are assumed to be the parents. In this, the following criteria have been applied:
Sire: Stallions must be at location at date of conception (gestation length is ± 330 days); The oldest stallion is assumed to be sire.
Dam: Mares which have not reproduced in the year of birth of individuals with unknown dams and are older than 2 years. The oldest mare in the group of horses which matches this criterium is assumed to be the dam. Mares that have been selected as dams are excluded from the breeding pool for that year.
Nº | Date of birth | Possible sire(s) | Possible dam(s) |
---|---|---|---|
826 | 22-05-79 | n/a | 283, 490, 528, 637, 675, 706, 711 |
966 | 12-05-81 | 259, 605, 764, 821 | 283, 525, 602, 620 |
1203 | 19-04-84 | 259, 533, 821, 893, 896, 900, 963, 970, 980, 1008 | n/a |
1214 | 04-05-84 | 259, 533, 821, 893, 896, 900, 963, 970, 980, 1008, 1044, 1048 | n/a |
1336 | 16-05-85 | 259, 533, 821, 893, 896, 963, 980, 1008, 1044, 1048 | 2441 , 490, 1077, 1114 |
1339 | 19-05-85 | n/a | 2441 , 490, 1077, 1114 |
1478 | 13-06-86 | n/a | 490, 528, 620, 959,987, 1114, 1215, 1221 |
1550 | 02-05-87 | n/a | 987, 1043, 1215, 1221 |
1553 | 04-05-87 | n/a | 987, 1043, 1215, 1221 |
1598 | 05-06-87 | 533, 821, 893, 896, 963, 980, 1008, 1044, 1048, 1145, 1178, 1214, 1231, 1331, 1338, 1348 | 987, 1043, 1215, 1221 |
1637 | 08-08-87 | 533, 821, 893, 896, 963, 980, 1008, 1044, 1145, 1178, 1214, 1231, 1331, 1338, 1348 | n/a |
1724 | 30-05-88 | 533, 821, 893, 896, 963, 980, 1008, 1044, 1145, 1178, 1214, 1231, 1331, 1338, 1348 | 525, 528, 812, 846 1077, 1215, 1456, 1464, 1467, 1468 |
1754 | 26-06-88 | 533, 821, 893, 896, 963, 980, 1008, 1044, 1145, 1178, 1214, 1231, 1331, 1338, 1348 | 525, 528, 812, 846, 1077, 1215, 1456, 1464, 1467, 1468, 1478 |
4035 | 18-04-892 | n/a | 812, 987, 10773, 1456, 1468, 1478, 1511 |
4733 | 29-11-892 | 533, 821, 893, 896, 963, 980, 1008, 1044, 1145, 1178, 1214, 1231, 1331, 1338, 1348, 1500, 1568, 1598, 1607 | 812, 1456, 14674, 1468, 1478, 1595, 1600 |
4502 | 05-05-90 | n/a | 525, 528, 812, 846, 1456, 1595, 1703 |
4657 | 18-05-90 | 1619 | 1639 |
4056 | 03-11-902 | n/a | 1305 |
4077 | 15-02-912 | n/a | 1265, 1276 |
4064 | 16-09-912 | n/a | 859 |
4072 | 22-08-922 | n/a | 859 |
5070 | 02-09-92 | 1720 | n/a |
5097 | 11-05-94 | 1178, 1331, 1348, 1697, 1920, 1976 | n/a |
1 Dam 490 was beyond reproductive age (and died in june '86) 2 Abortion or stillbirth 3 Died at same date as date of birth of 4035 4 Produced 4038 (stillbirth) at same date as date of birth of 4733 Source: International studbook of Przewalki's horses |